Outcomes and genotype-phenotype correlations in 52 individuals with VLCAD deficiency diagnosed by NBS and enrolled in the IBEM-IS database mwilliam2024-10-03T07:15:46-04:00December 2nd, 2022| Read More
Comparison of Methods of Initial Ascertainment in 58 Cases of Propionic Acidemia Enrolled in the Inborn Errors of Metabolism Information System Reveals Significant Differences in Time to Evaluation and Symptoms at Presentation mwilliam2024-10-03T07:15:58-04:00December 2nd, 2022| Read More
An Exploration of Genetic Test Utilization, Genetic Counseling, and Consanguinity within the Inborn Errors of Metabolism Collaborative (IBEMC) mwilliam2024-10-03T07:16:07-04:00December 2nd, 2022| Read More
Michigan Sexual Violence Prevention Survey Report mwilliam2023-03-06T06:31:55-05:00December 2nd, 2022| Read More
Embracing Quality in Public Health-A Practitioner’s Quality Improvement Guidebook mwilliam2023-03-17T10:09:50-04:00December 2nd, 2022| Read More
Breastfeeding-Following Tradition Works for Working Women mwilliam2023-03-06T06:34:05-05:00December 2nd, 2022| Read More
Spirit of Community Health, Key Informant Interview & Ecomap Protocol mwilliam2023-03-06T06:34:58-05:00December 2nd, 2022| Read More
Spirit of Community Health Final Report-Investigating Characteristics of Tribal Public Health mwilliam2023-03-06T06:35:09-05:00December 2nd, 2022| Read More
Connect with MPHI